Sale!
SONY 75″ 4K Ultra HD 3D Smart TV (XBR75Z9D)
$11,999.99 $6,999.99
- HDR Processor X1 Extreme
- Backlight Master Drive
- X-tended Dynamic Range Pro
- TRILUMINOS Display
XBR75Z9D
3D Features | |
3D Format Support | Yes (exclude 4K) |
3D Super-resolution | Yes |
3D capability | Active |
Audio | |
Bass/Treble/Balance | Balance |
DSEE/DSEE-HX | DSEE |
Speaker Configuration | 2ch, Full Range (30 x 80 mm) x 2 |
Speaker Position | Down Firing |
Speaker Type | Bass Reflex |
Audio Features | |
ARC Output Format | Dolby Digital, Dolby Digital Plus, DTS, PCM |
Advanced Auto Volume | Yes |
Alternate Audio (Digital) | Yes |
Audio Out | Fixed / Variable |
Auto Mute (on no signal) | Yes |
Auto Surround | Yes |
Clear Audio | Yes |
Clear Phase | Yes |
DTS audio format support | DTS Digital Surround |
Digital audio out (Optical) format | Dolby Digital, DTS, PCM |
Dolby audio format support | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
HDMI Audio Return Channel(ARC) | Yes |
HDMI input Audio format | PCM (5.1ch, 32, 44.1, 48, 88.2, 96, 176.4, 192kHz, 16, 20, 24bit), Dolby Digital, Dolby Digital Plus, DTS |
Headphone/Speaker Link | Yes |
S-Master | S-Master Digital Amplifier |
Simulated Surround Sound | S-Force Front Surround |
Sound Modes | Standard, Cinema, Live Football, Music |
Convenience Features | |
Application Store | Yes (Google Play Store) |
Auto Picture Mode | Yes |
Auto Shut-off | Yes |
Channel Block (with password) | Analog & Digital |
Google Castâ„¢ | Yes |
HDMI-CEC | Yes |
Multiple Language Display | English, Spanish, French |
On-Screen Clock | Yes |
On/Off Timer | Yes |
Parental Control | Yes |
Show/Hide Channels | Yes (Digital & Analog) |
Sleep Timer | Yes |
Text Input Language | BUL / CAT / HRV / CES / DAN / DUT / ENG / EST / FIN / FRA / GER / GRK / HUN / ITA / LAV / LIT / NoR / POL / POR / RON / RUS / SLK / SLV / SPA / SWE / TUR / UKR / THA / VIE / ARA / FAS / JPN |
USB drive format support | Yes (Supported File System: FAT16/ FAT32/ exFAT/ NTFS) |
USB playback codecs | MPEG1 / MPEG2PS / MPEG2TS / AVCHD / MP4Part10 / MP4Part2 / AVI (MotinJpeg) / MOV / WMV / MKV / WEBM / 3GPP / MP3 / WMA / WAV / FLAC / JPEG |
Voice Search | Yes |
i-Manual | Yes |
Customizing Capability | |
RS-232C Control | Yes |
Design Features | |
Cable Management | Yes |
Frame color | Black |
Illumination LED | Yes |
Stand Design | Black Slate |
Display | |
Aspect Ratio | 16:9 |
Display Resolution | QFHD |
Display resolution (H x V, pixels) | 3840 x 2160 |
Screen Size (cm, measured diagonally) | 189.3 cm |
Screen Size (inch, measured diagonally) | 75" (74.5") |
Viewing Angle (Right/Left) | 178 (89/89) degree |
Viewing Angle (Up/Down) | 178 (89/89) degree |
Display Features | |
Backlight Type | Direct LED (Backlight Master Drive) |
Backlight dimming type | Local Dimming |
Display type | LCD |
TRILUMINOS Display | Yes |
X-tended Dynamic Range PRO/ X-tended Dynamic Range | X-tended Dynamic Range PRO |
Energy Saving & Efficiency | |
Backlight Off Mode | Yes |
Dynamic Backlight Control | Yes |
Power Saving Modes | Yes |
General Features | |
Closed Captions (CC) |
Analog Digital |
Demo Mode | Yes |
Hotel Mode Menu | Yes |
Inputs and Outputs | |
4K 60P High-Quality formats | Up to 18Gbps:4K 60p 4:4:4(8bit), 4:2:2(8,10,12bit), 4:2:0(8,10bit) HDR included for HDMI 2/3 |
AC Power Input | 1 (rear) |
Analog Audio Input(s) (Total) | 2 (1 Analog Conversion / 1 Rear) |
Audio / Headphone Output(s) | 1 (Side / Hybrid w/HP and Subwoofer Out) |
Bluetooth profile support | Version 4.1 HID / HOGP / 3DSP / SPP |
Component Video (Y/Pb/Pr) Input(s) | 1 (rear) |
Composite Video Input(s) | 2 (1 Side Analog Conversion / 1 Rear Hybrid w/Component) |
Digital Audio Output(s) | 1 (side) |
Ethernet Connection(s) | 1 (side) |
HDCP | HDCP 2.2 (for HDMI1/2/3/4) |
HDMI PC Input Format |
640 x 480@60Hz 800 x 600@60Hz 1024 x 768@60Hz 1280 x 1024@60Hz 1600 x 900@60Hz 1152 x 864@75Hz 1680 x 1050@60Hz 1920 x 1080@60Hz 3840 x 2160@30Hz |
HDMI Signal | 4096 x 2160p (24, 60Hz), 3840 x 2160p (24, 30, 60Hz), 1080p (30, 60Hz), 1080/24p, 1080i (60Hz), 720p (30, 60Hz), 720/24p, 480p, 480i |
HDMI Signal 3D |
Frame Packing: 1080p (30Hz), 1080/24p, 1080i (60Hz), 720p(30, 60Hz), 720/24p. Side-by-Side: 1080p (60Hz), 1080/24p, 1080i (60Hz), 720p (60Hz). Over-Under: 1080p (30, 60Hz), 1080/24p, 1080i (60Hz), 720p (60Hz) |
HDMI inputs total | 4 (outside 1, center 3) |
Headphone Output(s) | 1 (Side / Hybrid w/HP and Subwoofer Out) |
RF Connection Input(s) | 1 (side) |
RS-232C Input(s) | 1 (Side / Mini Jack) |
Subwoofer Out | 1 (Side / Hybrid w/HP and Subwoofer Out) |
USB Port(s) | 3 (side) |
Network Features | |
Codec for Home Network | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS(HDV,AVCHD): MPEG2,AVC/MP4(XAVC S): AVC,MPEG4,HEVC/AVI: Xvid,MotinJpeg/ASF(WMV): VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM: VP8/3GPP: MPEG4,AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG |
Electronic Program Guide (EPG) | Yes |
Featured (Content Bar) | Yes (depends on ad provider on that region) |
Home Network Feature | Home Network Client / Home Network Renderer |
Internet Browser | Opera (not pre-Installed) |
Live Football Mode | Yes |
Other Network Features |
Content Bar: Yes Genre Categories (Content Bar): Yes (depend on countries) Related Info: Yes (US / Canada / MX(STB)) |
Photo Sharing Plus / Photo Share | Yes |
Screen mirroring(Miracastâ„¢) | Yes |
Social Viewing | Yes |
TV SideViewâ„¢ | Yes |
Trending on Twitter | Yes (only US) |
Wi-Fi Certified | Yes |
Wi-Fi Direct | Yes |
Wi-Fi Frequency | 2.4GHz / 5GHz |
Wi-Fi Standard | a/b/g/n/ac |
Wireless LAN | Integrated |
Power | |
Annual Power Consumption | 267 kWh/Year |
Power Consumption (in Operation) | 428W |
Power Consumption (in Standby) | 0.5W |
Power Requirements (frequency) | 60Hz for UL cUL 50/60Hz for other |
Power Requirements (voltage) | AC 120V for UL cUL AC 110-240V for other |
Regulation and Standards Compliance | |
VESA® Hole Pitch | 15 3/4 x 11 7/8 in (400 x 300 mm) |
VESA® Hole Spacing Compatible | Yes |
Sensing Features | |
LightSensorâ„¢ Technology | Yes |
Service and Warranty Information | |
Limited Warranty Term | 12 months |
TV System | |
Channel Coverage (Analog) | VHF: 2-13 / UHF: 14-69 / CATV: 1-135 |
Color Space | sRGB / BT709, BT2020, AdobeRGB, DCI |
Color System | NTSC |
Number of Tuners (Terrestrial/Cable) | 1 (Digital / Analog) |
OS | Android |
On-board Storage (GB) | 16GB |
TV System (Analog) | M |
TV System (Digital Cable) | Clear QAM |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13 / UHF: 14-69 |
Video | |
Video Signal (analog) | 1080p (60 Hz), 1080i (60 Hz), 720p (60 Hz), 480p, 480i |
Video Features | |
CineMotion/Film Mode/Cinema Drive | Yes |
24p True Cinema | Yes |
4:3 Default | Yes |
4K Processor | X1 Extreme |
Advanced Contrast Enhancer (ACE) | Yes |
Auto Wide | Yes |
Blinking Type | Line Blinking |
Face Area Detection | Yes |
HDR (High Dynamic Range) compatiblity | Yes |
Live Colorâ„¢ Technology | Yes |
Mastered in 4K | Yes |
Motionflowâ„¢ XR Technology | Motionflow XR |
Panel Refresh Rate (Native Hertz) | 120Hz |
PhotoTV HD | Yes |
Picture Modes | Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sports, Animation, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics |
Video Processing | 4K X-Reality PRO |
Wide Mode |
Wide / Normal / Full / Zoom Normal / Full1 / Full2 for PC |
Weights and Measurements | |
Dimensions (Approx.) |
TV only: 66 3/8 x 38 3/8 x 3 1/8 in (1684 x 973 x 78 mm) TV with stand: 66 3/8 x 41 1/4 x 11 in (1684 x 1047 x 278 mm) Stand Width: 17 1/4 in (437 mm) AC Cable Length: 1500 mm |
Packaging (Approx.) |
Carton dimensions: 75 3/4 x 43 3/8 x 10 3/8 in (1922 x 1100 x 262 mm) Carton weight: 130lb. (59 kg) |
Weight (Approx.) |
TV only: 91.0 lbs (41.3 Kg) TV with stand: 99.4 lbs (45.1 Kg) |
Additional information
Brand | |
---|---|
Screen Size | |
Resolution | |
Screen Type |
Be the first to review “SONY 75″ 4K Ultra HD 3D Smart TV (XBR75Z9D)” Cancel reply
Related products
-
Sale!
SAMSUNG 75″ Terrace Outdoor 4K HDR QLED TV (QN75LST7T)
0 out of 5$8,999.99$6,999.99
Sale ends Jan 21, 2021 -
SAMSUNG 50″ 4K UHD Smart QLED TV (QN50Q60T)
4.57 out of 5$849.99 -
SAMSUNG 75″ Frame QLED Art Mode Smart 4K UHD TV (QN75LS03T)
0 out of 5$3,499.99 -
Sale!
SONY 70″ BRAVIA UHD 4K LED Smart TV( KD70X690E)
0 out of 5$2,499.99$1,499.99
Reviews
There are no reviews yet.